KKR Beat MI
In a Thriller!
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ryan Rickelton (wk) c Manish Pandey b Cameron Green | 6 | 7 | 1 | 0 | 85.71 |
Rohit Sharma c Cameron Green b Saurabh Dubey | 15 | 13 | 0 | 2 | 115.38 |
Naman Dhir c Raghuvanshi b Cameron Green | 0 | 3 | 0 | 0 | 0.00 |
Suryakumar Yadav b Saurabh Dubey | 15 | 6 | 2 | 1 | 250.00 |
Tilak Varma c Anukul Roy b Kartik Tyagi | 20 | 32 | 0 | 1 | 62.50 |
Hardik Pandya (c) b Sunil Narine | 26 | 27 | 2 | 1 | 96.30 |
Will Jacks run out (Rinku / Varun Chakaravarthy) | 14 | 7 | 1 | 1 | 200.00 |
Corbin Bosch ★ not out | 32 | 18 | 3 | 2 | 177.78 |
Deepak Chahar c Anukul Roy b Kartik Tyagi | 10 | 7 | 2 | 0 | 142.86 |
| Extras: 9 (b4, lb2, w3) | DNB: Jasprit Bumrah, Raghu Sharma | |||||
| Total | 147–8 in 20 Overs (RR: 7.35) | ||||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Anukul Roy | 1 | 0 | 6 | 0 | 6.00 |
| Saurabh Dubey | 4 | 0 | 34 | 2 | 8.50 |
| Cameron Green | 3 | 0 | 23 | 2 | 7.70 |
| Kartik Tyagi | 4 | 0 | 37 | 2 | 9.20 |
| Sunil Narine ★ | 4 | 0 | 13 | 1 | 3.20 |
| Varun Chakaravarthy | 4 | 0 | 28 | 0 | 7.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ajinkya Rahane (c) c Ryan Rickelton b Corbin Bosch | 21 | 17 | 4 | 0 | 123.53 |
Finn Allen b Deepak Chahar | 8 | 5 | 2 | 0 | 160.00 |
Manish Pandey ★ b Jasprit Bumrah | 45 | 33 | 6 | 0 | 136.36 |
Cameron Green c AM Ghazanfar b Corbin Bosch | 4 | 8 | 0 | 0 | 50.00 |
Rovman Powell ★ c Corbin Bosch b AM Ghazanfar | 40 | 30 | 4 | 2 | 133.33 |
Rinku Singh not out | 9 | 5 | 2 | 0 | 180.00 |
Tejasvi Dahiya c Ryan Rickelton b Corbin Bosch | 11 | 12 | 2 | 0 | 91.67 |
Anukul Roy not out | 4 | 4 | 0 | 0 | 100.00 |
| Extras: 6 (lb1, w4, nb1) | DNB: Raghuvanshi, Narine, Tyagi, Varun, Dubey | |||||
| Total | 148–6 in 18.5 Overs (RR: 7.86) | ||||
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Deepak Chahar | 3 | 0 | 23 | 1 | 7.70 |
| Jasprit Bumrah ★ | 4 | 0 | 26 | 1 | 6.50 |
| Corbin Bosch | 3 | 0 | 30 | 3 | 10.00 |
| AM Ghazanfar | 4 | 0 | 25 | 1 | 6.20 |
| Hardik Pandya (c) | 2 | 0 | 13 | 0 | 6.50 |
| Raghu Sharma | 2 | 0 | 23 | 0 | 11.50 |
| Will Jacks | 0.5 | 0 | 7 | 0 | 8.40 |
- MI started brightly — 46 runs in the powerplay — but lost 3 wickets in just the first 3.5 overs.
- Suryakumar Yadav blazed 15 off just 6 balls (SR: 250!) before being cleaned up by Saurabh Dubey.
- Sunil Narine was ice-cold with the ball — 4 overs, 13 runs, 1 wicket — the economy king of the evening.
- Corbin Bosch's 32* off 18 balls rescued MI in the final overs to post a competitive 147.
- Manish Pandey anchored KKR's chase brilliantly with 45 off 33 — steady and classy under pressure.
- Rovman Powell smashed 40 off 30 to push KKR ahead before falling to Ghazanfar at 124.
- Corbin Bosch took 3 wickets in the KKR chase, nearly pulling it back for MI!
- Rinku Singh and Anukul Roy held their nerve at the death to guide KKR home with 7 balls to spare.
KKR Take It Home! 🎉
In a match that swung both ways, KKR chased down 148 with 4 wickets and 7 balls to spare at a rocking Eden Gardens. Manish Pandey set the foundation, Rovman Powell provided the fireworks, and Rinku Singh sealed the deal at the death. For MI, Corbin Bosch's late cameo and 3-wicket haul made it a contest, but KKR had too much firepower on home turf.
Comments
Post a Comment